Rebels select 13 players at WHL Prospects and U.S. Priority Drafts
The Red Deer Rebels wrapped up a busy day making a total of 13 selections in the 2025 WHL Prospects Draft and the WHL U.S. Priority Draft.
Here are all the selections made by the Rebels on Thursday:
WHL Prospects Draft
| Rd | Pick | Player | Pos | Ht | Wt | Hometown | Last Club |
| 1 | 7 | Nolan Wolitski | D | 6’3 | 179 | St. Albert, AB | Northern Alberta Xtreme U15 Prep |
| 2 | 30 | Chace Turchak | F | 5’10 | 147 | Calgary, AB | Calgary CBHA U15 AAA Bisons |
| 2 | 32 | Owen Archer | D | 6’2 | 189 | St. Albert, AB | St. Albert U15 AAA Sabres |
| 3 | 56 | Chase Nielson | G | 5’11 | 157 | Fort MacLeod, AB | Lethbridge Golden Hawks U15 AAA |
| 4 | 76 | Dylan Russell | F | 5’8 | 136 | Winnipeg, MB | Winnipeg Wild U15 AAA Red |
| 5 | 99 | Denys Lupandin | D | 5’11 | 170 | Saskatoon, SK | Saskatoon Outlaws U15 AA |
| 5 | 106 | Sawyer Holmes | F | 5’8 | 135 | Edmonton, AB | Edmonton SSAC U15 AAA |
| 6 | 122 | Soren Saumweber | F | 5’10 | 140 | Roseville, MN, USA | Shattuck-St. Mary’s Sabres 14U |
| 8 | 168 | Bronx Becker | F | 6’0 | 165 | Saskatoon, SK | Saskatoon Outlaws U15 AA |
| 9 | 191 | Ryan Overskei | D | 6’6 | 187 | Maple Grove, MN, USA | Minnesota Walleye 14U |
| 10 | 214 | Andrew Nordstrom | F | 5’11 | 168 | Beaumont, AB | Leduc Oil Kings U15 AAA |


